2015 Annual Report
Financial Indicators

Focusing on sustainable profitability and productivity, Ziraat Bank once again increased its net profit, just as it has done consistently every year. In 2015, net profit grew by 27.5% to TL 5.2 billion.

 

(TL Million) 2014 2015 Change (%)
Total Assets 247,600 302,848 22.31
Liquid Assets and Banks 32,340 40,983 26.72
Securities Portfolio 64,563 64,871 0.48
Loans 141,915 186,813 31.64
Deposits 153,255 186,469 21.67
Shareholders’ Equity 28,540 31,546 10.53
Interest Income 18,165 22,050 21.39
Interest Expense 9,558 11,542 20.75
Pretax Profit 5,179 6,568 26.82
Net Profit/Loss 4,051 5,162 27.45

 



Ziraat Bank’s Market Shares



Ziraat Bank Shareholding Structure
The Undersecretariat of the Treasury of the Republic of Turkey is the sole owner of Ziraat Bank. The Chairman and Members of the Board of Directors, Members of the Board of Auditors, the CEO and Executive Vice Presidents do not hold shares in the Bank.